PRODUCT FEATURES:
- Fixed power size 3
- Adjustable closing & latching speed
- Maximum door opening angle at 170˚
- Maximum door control opening angle at 170˚
- Mechanical hold-open at 90˚ (optional upon request)
APPLICATION RANGES:
- Suitable for double action door
- Available for light & medium duty door
FINISH:
- US32D (satin stainless steel) or other finishes upon request
| POWER SIZE | 3 | |
| Max. door width (mm) | 1000 | |
| Max. door weight (kg) | 100 | |
| Available glass thickness (mm) | 8~13 | |
| *According to UL 228 testing regulation, the door weight |
||
| over 57kg may not fully comply with UL 228 standard. |
||
| ITEM NO. | HOLD-OPEN | FINISH |
| PFC90AHOABS | 90〫degree hold open) | BRUSHED STAINLESS |
| PFC90AHOAMTB | 90〫degree ( hold open) | MATTE BLACK ANDONIZED |
| PFC90AHOAPS | 90〫degree ( hold open) | POLISHED STAINLESS |
| PFC90AHOASA | 90〫degree ( hold open) | SATIN ANDONIZED |
| PFC90ANHOABS | 90〫degree (No hold open) | BRUSHED STAINLESS |
| PFC90ANHOAMTB | 90〫degree (No hold open) | MATTE BLACK ANDONIZED |
| PFC90ANHOAPS | 90〫degree (No hold open) | POLISHED STAINLESS |
| PFC90ANHOASA | 90〫degree (No hold open) | SATIN ANDONIZED |













